FREIGHT ELEVATORS

 

STANDARD TECHNICAL CHARACTERISTICS

Capacity Car Clear entrance Shaft Pit Overhead Speed
1500kg 1700x2000 1400 2300x2572 1200 3600 0,2 m/s
2000kg 2000x2100 1400 2300x3072 1200 3600 0,2 m/s
2500kg 2000x2500 1400 2600x3072 1200 3600 0,2 m/s
3000kg 2300x2500 1400-1800 2900x3072 1200 3600 0,2 m/s
3500kg 2500x2600 1400-1800 2900x3472 1200 3600 0,2 m/s
4000kg 2600x2800 1400-1800 2900x3772 1200 3600 0,2 m/s


For special, unique design according to the customer specifications please contact us.