TRACTION ELEVATORS

 

STANDARD TECHNICAL CHARACTERISTICS

Capacity Car Clear entrance Shaft Pit Overhead Speed
320kg 1000x900 700 1350x1360 1200-1300 3600-3800 1,0 - 1,6 m/s
480kg 1050x1200 800 1500x1670 1200-1300 3600-3800 1,0 - 1,6 m/s
630kg 1100x1400 800 1600x1850 1200-1300 3600-3800 1,0 - 1,6 m/s
800kg 1400x1350 900 1850x1800 1200-1300 3600-3800 1,0 - 1,6 m/s
1000kg 1400x1600 900 2050x1850 1200-1300 3600-3800 1,0 - 1,6 m/s
1250kg 1700x1500 1000 2150x2000 1200 3600 1,0 m/s
1500kg 1900x1750 1000 2350x2300 1200 3600 1,0 m/s


For special, unique design according to the customer specifications please contact us.